Capacity | |
---|---|
Tray height 65 mm | 4 x GN2/1 |
Tray height 40 mm | 5 x GN2/1 |
Tray height 20 mm | 8 x GN2/1 |
Tray height 65 mm with double MultiRack | 6 x GN1/1 |
Tray height 40 mm with double MultiRack | 8 x GN1/1 |
Tray height 20 mm with double MultiRack | 14 x GN1/1 |
Dimensions | |
---|---|
Width | 870 mm |
Depth | 970 mm |
Height | 870 mm |
Weight | 140 Kg |
Electrical data | |
---|---|
Max absorbed power | 1.6 kW |
Max absorbed current | 7.7 A |
Voltage | 230V-1N+PE 50Hz |
Yield per Cycle | |
---|---|
from +90°C to +3°C | 40 Kg |
from +90°C to -18°C | 40 Kg |