Capacity | |
---|---|
Tray height 65 mm | GN2/1 > 13 |
Tray height 40 mm | 18 x GN2/1 |
Tray height 20 mm | 27 x GN2/1 |
Tray height 65 mm with double MultiRack | 26 x GN1/1 |
Tray height 40 mm with double MultiRack | 36 x GN1/1 |
Tray height 20 mm with double MultiRack | 54 x GN1/1 |
Dimensions | |
---|---|
Width | 870 mm |
Depth | 1145 mm |
Height | 1965 mm |
Weight | 285 Kg |
Electrical data | |
---|---|
Max absorbed power | 8,26 kW Turbo/ Turbo Silent |
Max absorbed current | 16 A Turbo/ Turbo Silent |
Voltage | 400V-3N+PE 50 HZ |
Yield per Cycle | |
---|---|
from +90°C to +3°C | 95 Kg |
from +90°C to -18°C | 95 Kg |